Algonquin College (AC) is a public-funded university that was established in 1967 in Canada. More than 19,500 students are studying at the Algonquin College in its three campuses. The total number of programmes offered at AC is 340. Some of the subject areas include commerce, robotics, agriculture, biotechnology, supply chain management, marketing, finance, and many more. At present, around 20,000 full-time and 37,000 part-time students are enrolled with Algonquin College.
Key Facts
- The acceptance rate is 60% at AC
- The student retention rate is 86.3%
- The graduate employment rate is 86%
- Intake seasons- Fall, Winter, and Spring
Courses Offered at Algonquin College
Algonquin College provides 340 programs at UG and PG levels along with diploma and certification courses. Some of the key courses offered at the Algonquin college are Bachelor of Commerce [B.Com] in E-Supply Chain Management, Bachelor of Information Technology [B.I.T] in Interactive Multimedia Design, Bachelor of Automation and Robotics, and Graduate Certificate [Grad. Cert] in Marketing Research and Analysis, among many others.
Algonquin College Admission Requirements and Tuition Fees
International students should be aware that the admission requirements of Algonquin College involve having a study permit, valid passport, and evidence of sufficient funds. The following table lists some of the key courses of the Algonquin College along with the fee details, deadlines and accepted scores.
Programs | Fees Per Annum (INR) | Deadlines | Scores Accepted |
---|---|---|---|
Bachelor of Commerce [B.Com] in E-Supply Chain Management | 481,483 | Feb 1, 2022 (Closed) | High school certificate with at least 70% marks IELTS- 6.5, TOEFL-88 |
Bachelor of Information Technology [B.I.T] in Interactive Multimedia Design | 2,893,057 | Feb 1, 2022 (Closed) | High school certificate with at least 70% marks IELTS- 6.5, TOEFL-88 |
Bachelor of Automation and Robotics | 566,608 | Feb 1, 2022 (Closed) | High school certificate with at least 70% marks IELTS- 6.5, TOEFL-88 |
Diploma Business in Marketing | 202,190 | Feb 1, 2022 (Closed) | Bachelor’s degree with first or second division IELTS- 6.0, TOEFL-80 |
Graduate Certificate [Grad. Cert] in Marketing Research and Analysis | 284,790 | Feb 1, 2022 (Closed) | Bachelor’s degree with first or second division IELTS- 6.5, TOEFL- 88 |
Diploma Business in Agriculture | 202,190 | Feb 1, 2022 (Closed) | Bachelor’s degree with first or second division IELTS- 6.0, TOEFL- 80 |
Tuition Fees at Algonquin College
The tuition fees of Algonquin College is just like the fee allotted by any other college in Canada. The fee is however lesser in comparison with universities. The fee usually varies based on the course chosen by the student. The average Algonquin College tuition fee per year for an international student is given below:
- Includes Tuition, Health Insurance, Upass(bus pass) and Student Access Fees(8-Month Academic Year): $16,200- $22,000
- Learning Resources and School Supplies: $200 – $1,000
Algonquin College, Ottawa, Ottawa FAQs on Programs and Tuition
Algonquin College, Ottawa, Ottawa FAQs on Programs and Tuition
1.
What is Algonquin College’s TOEFL institution code?
Students must note that the TOEFL institution codes of Algonquin College are 7004 and 7005. International students are required to score at least 88 in TOEFL to demonstrate their English language proficiency. Candidates are advised to visit the program page of Algonquin College to get information about specific programs.
2.
Can international students work while studying at Algonquin College?
International students who are enrolled in full-time programs at Algonquin College can work both on-campus and off-campus. However, you will not be able to cover your tuition and/or living expenses with the salaries offered for this type of work. For more info, students are advised to visit the official website of the university.
3.
What are the conditions under which international applicants are exempted from providing English proficiency scores?
The English language requirement does not apply to international students who have completed one year of secondary or post-secondary education in a native English country where English is the primary medium of instruction. Similarly, if a student has completed a diploma in an English medium international secondary school, then they are not required to submit English proficiency proof.
4.
What is the average number of students in an English for Academic Purposes (EAP) class?
There is a variation in class size based on the level of instruction. There are eight levels: 2 Pre-EAP levels and 6 EAP levels. Students can expect smaller class sizes for lower EAP levels. However, at higher levels, students need to adapt to larger groups. The average class size of an EAP class is 15-22.
5.
How much score is required to meet the English language requirements through the Algonquin College EAP program?
Undergraduate applicants must obtain level 5 with a B minus in each of their core courses to fulfill the English proficiency requirement through the EAP program. Furthermore, international applicants seeking to enroll in graduate courses must complete level 6 with a B grade in all core courses.
Browse By Programs
Bachelor of Information Technology [B.I.T]
Interested
Type | Full Time | Co-op |
Degree Level | Bachelor |
Duration | 4 Years |
Tuition per year | $ 2334 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Bachelor of Commerce [B.Com]
Interested
Type | Full Time | Honours | Co-op |
Degree Level | Bachelor |
Duration | 4 Years |
Tuition per year | $ 4860 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Bachelor of Science in Nursing [B.S.N]
Interested
Type | Full Time |
Degree Level | Bachelor |
Duration | 4 Years |
Tuition per year | $ 2334 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Certificate in Performing Arts
Interested
Type | Full Time |
Degree Level | Certificate |
Duration | 1 Year |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Certificate in General Arts & Science - Design Studies
Interested
Type | Full Time |
Degree Level | Certificate |
Duration | 1 Year |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Certificate in General Arts & Science - Media & Communication Studies
Interested
Type | Full Time |
Degree Level | Certificate |
Duration | 1 Year |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Certificate in General Arts & Science - Fine Art
Interested
Type | Full Time |
Degree Level | Certificate |
Duration | 1 Year |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Certificate in Bookkeeping and Accounting Practices
Interested
Type | Full Time |
Degree Level | Certificate |
Duration | 1 Year |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in Accounting and Financial Practice
Interested
Type | Full Time |
Degree Level | Advanced Certificate |
Duration | 42 Weeks |
Tuition per year | $ 5394 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in Spa and Wellness Operations Management
Interested
Type | Full Time |
Degree Level | Advanced Certificate |
Duration | 1 Year |
Tuition per year | $ 3064 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in International Business Management
Interested
Type | Full Time |
Degree Level | Advanced Certificate |
Duration | 1 Year |
Tuition per year | $ 3530 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in Building Information Modeling
Interested
Type | Full Time |
Degree Level | Advanced Certificate |
Duration | 1 Year |
Tuition per year | $ 4340 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in Brand Management
Interested
Type | Full Time |
Degree Level | Advanced Certificate |
Duration | 1 Year |
Tuition per year | $ 2964 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in Event Management
Interested
Type | Full Time |
Degree Level | Advanced Certificate |
Duration | 1 Year |
Tuition per year | $ 3164 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in Marketing Management
Interested
Type | Full Time |
Degree Level | Advanced Certificate |
Duration | 1 Year |
Tuition per year | $ 3414 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in Human Resource Management
Interested
Type | Full Time |
Degree Level | Advanced Certificate |
Duration | 1 Year |
Tuition per year | $ 3352 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in Environmental Management and Assessment
Interested
Type | Full Time | Co-op |
Degree Level | Advanced Certificate |
Duration | 1 Year |
Tuition per year | $ 4142 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in Food and Nutrition Management
Interested
Type | Full Time |
Degree Level | Advanced Certificate |
Duration | 1 Year |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in Energy Management
Interested
Type | Full Time | Co-op |
Degree Level | Advanced Certificate |
Duration | 1 Year |
Tuition per year | $ 2826 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in Project Management
Interested
Type | Full Time |
Degree Level | Advanced Certificate |
Duration | 1 Year |
Tuition per year | $ 4216 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in Marketing Research and and Business Intelligence
Interested
Type | Full Time |
Degree Level | Advanced Certificate |
Duration | 1 Year |
Tuition per year | $ 3361 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Graduate Certificate in Business Intelligence System Infrastructure
Interested
Type | Full Time | Co-op |
Degree Level | Advanced Certificate |
Duration | 1 Year |
Tuition per year | $ 6682 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Diploma in Law Clerk (Intensive)
Interested
Type | Full Time |
Degree Level | Diploma |
Duration | 1 Year |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Diploma in Construction Engineering Technician (Weekend)
Interested
Type | Full Time | Co-op |
Degree Level | Diploma |
Duration | 2 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Diploma in Applied Nuclear Science and Radiation Safety
Interested
Type | Full Time | Co-op |
Degree Level | Diploma |
Duration | 2 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Diploma in Interactive Media Design
Interested
Type | Full Time | Co-op |
Degree Level | Diploma |
Duration | 2 Years |
Tuition per year | $ 2352 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Diploma in Manufacturing Engineering Technician
Interested
Type | Full Time |
Degree Level | Diploma |
Duration | 2 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Diploma in Mobile Application Design and Development
Interested
Type | Full Time |
Degree Level | Diploma |
Duration | 2 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Diploma in Electro
Interested
Type | Full Time |
Degree Level | Diploma |
Duration | 2 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Diploma in Electrical Engineering Technician
Interested
Type | Full Time | Co-op |
Degree Level | Diploma |
Duration | 2 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Diploma in Business
Interested
Type | Full Time | Co-op |
Degree Level | Diploma |
Duration | 2 Years |
Tuition per year | $ 2721 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Diploma in Law Clerk
Interested
Type | Full Time |
Degree Level | Diploma |
Duration | 2 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Diploma in Construction Engineering Technician
Interested
Type | Full Time | Co-op |
Degree Level | Diploma |
Duration | 2 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Diploma in Culinary Management
Interested
Type | Full Time |
Degree Level | Diploma |
Duration | 2 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Advanced Diploma in Medical Radiation Technology
Interested
Type | Full Time |
Degree Level | Advanced Diploma |
Duration | 3 Years |
Tuition per year | $ 3640 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Advanced Diploma in Graphic Design
Interested
Type | Full Time |
Degree Level | Advanced Diploma |
Duration | 3 Years |
Tuition per year | $ 4142 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Advanced Diploma in Mechanical Engineering Technology
Interested
Type | Full Time | Co-op |
Degree Level | Advanced Diploma |
Duration | 3 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Advanced Diploma in Electrical Engineering Technology
Interested
Type | Full Time | Co-op |
Degree Level | Advanced Diploma |
Duration | 3 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Advanced Diploma in Biotechnology Advanced
Interested
Type | Full Time | Co-op |
Degree Level | Advanced Diploma |
Duration | 3 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Advanced Diploma in Civil Engineering Technology
Interested
Type | Full Time | Co-op |
Degree Level | Advanced Diploma |
Duration | 3 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Advanced Diploma in Architectural Technology
Interested
Type | Full Time | Co-op |
Degree Level | Advanced Diploma |
Duration | 3 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Advanced Diploma in Computer Engineering Technology
Interested
Type | Full Time | Co-op |
Degree Level | Advanced Diploma |
Duration | 3 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Advanced Diploma in Business Administration
Interested
Type | Full Time | Co-op |
Degree Level | Advanced Diploma |
Duration | 3 Years |
Tuition per year | $ 2040 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Advanced Diploma in Advertising and Marketing Communications Management
Interested
Type | Full Time |
Degree Level | Advanced Diploma |
Duration | 3 Years |
Tuition per year | $ 4142 |
Application Deadline | 2021-02-01 |
Browse by Specialisations
Interested to study
in Canada?
Top Recommendations for you
![]() | Bow Valley College, CalgaryCalgary, Alberta |
![]() | Cambrian College, SudburySudbury, Ontario |
![]() | Centennial College, TorontoToronto, Ontario |
Top recommendations for you
Calgary, Alberta
Sudbury, Ontario
Toronto, Ontario